Code | Bed Type | H/Bd Height | Width | Length | Under Rail Height |
3″ Avon High End Bed 2′ 6″ | 1100mm | 865mm | 2045mm | 290mm | |
PBS0001 | 3″ Avon High End Bed 3′ | 1100mm | 1015mm | 2045mm | 290mm |
PBS0002 | 3″ Avon High End Bed 4’6″ | 1100mm | 1470mm | 2045mm | 290mm |
PBS0003 | 3″ Avon High End Bed 5′ | 1100mm | 1625mm | 2120mm | 290mm |
PBS0701 | 3″ Avon High End Bed 6′ | 1100mm | 1916mm | 2120mm | 290mm |
PBS0050 | 3″ Avon Low End Bed 3′ | 1100mm | 1015mm | 2045mm | 290mm |
PBS0051 | 3″ Avon Low End Bed 4’6″ | 1100mm | 1470mm | 2045mm | 290mm |
PBS0052 | 3″ Avon Low End Bed 5′ | 1100mm | 1625mm | 2120mm | 290mm |
PBS0700 | 3″ Avon Low End Bed 6′ | 1100mm | 1916mm | 2120mm | 290mm |
PBS0004 | 4″ Chelmer High End Bed 3′ | 1100mm | 1055mm | 2085mm | 290mm |
PBS0005 | 4″ Chelmer High End Bed 4’6″ | 1100mm | 1510mm | 2085mm | 290mm |
PBS0006 | 4″ Chelmer High End Bed 5′ | 1100mm | 1665mm | 2160mm | 290mm |
PBS0720 | 4″ Chelmer High End Bed 6′ | 1100mm | 1956mm | 2160mm | 290mm |
PBS0053 | 4″ Chelmer Low End Bed 3′ | 1100mm | 1055mm | 2085mm | 290mm |
PBS0054 | 4″ Chelmer Low End Bed 4’6″ | 1100mm | 1510mm | 2085mm | 290mm |
PBS0055 | 4″ Chelmer Low End Bed 5′ | 1100mm | 1665mm | 2160mm | 290mm |
PBS0721 | 4″ Chelmer Low End Bed 6′ | 1100mm | 1956mm | 2160mm | 290mm |
PBS0028 | 4″ Colne High End Bed 3′ | 1100mm | 1055mm | 2085mm | 290mm |
PBS0029 | 4″ Colne High End Bed 4’6″ | 1100mm | 1510mm | 2085mm | 290mm |
PBS0030 | 4″ Colne High End Bed 5′ | 1100mm | 1665mm | 2160mm | 290mm |
PBS0730 | 4″ Colne High End Bed 6′ | 1100mm | 1956mm | 2160mm | 290mm |
PBS0500 | 4″ Colne Low End Bed 3′ | 1100mm | 1055mm | 2085mm | 290mm |
PBS0501 | 4″ Colne Low End Bed 4’6″ | 1100mm | 1510mm | 2085mm | 290mm |
PBS0502 | 4″ Colne Low End Bed 5′ | 1100mm | 1665mm | 2160mm | 290mm |
PBS0731 | 4″ Colne Low End Bed 6′ | 1100mm | 1956mm | 2160mm | 290mm |
PBS0035 | 3″ Alice High End Bed 3′ | 1100mm | 1015mm | 2045mm | 290mm |
PBS0034 | 3″ Alice Low End Bed 3′ | 1100mm | 1015mm | 2045mm | 290mm |
PBS0340 | Thomas Low End Bed 3′ | 1100mm | 1015mm | 2045mm | 290mm |
PBS0022 | 3″ Tyne High End Bed 3′ | 1100mm | 1015mm | 2045mm | 290mm |
PBS0023 | 3″ Tyne High End Bed 4’6″ | 1100mm | 1470mm | 2045mm | 290mm |
PBS0024 | 3″ Tyne High End Bed 5′ | 1100mm | 1625mm | 2120mm | 290mm |
PBS0732 | 3″ Tyne High End Bed 6′ | 1100mm | 1916mm | 2120mm | 290mm |
PBS0505 | 3″ Tyne Low End Bed 3′ | 1100mm | 1015mm | 2045mm | 290mm |
PBS0506 | 3″ Tyne Low End Bed 4’6″ | 1100mm | 1470mm | 2045mm | 290mm |
PBS0507 | 3″ Tyne Low End Bed 5′ | 1100mm | 1625mm | 2120mm | 290mm |
PBS0733 | 3″ Tyne Low End Bed 6′ | 1100mm | 1916mm | 2120mm | 290mm |
PBS0320 | Sleigh Bed 3′ | 900mm | 990mm | 2160mm | 200mm |
PBS0321 | Sleigh Bed 4’6″ | 900mm | 1414mm | 2160mm | 200mm |
PBS0322 | Sleigh Bed 5′ | 900mm | 1600mm | 2236mm | 200mm |
PBS0326 | Sleigh Bed 6′ | 900mm | 1886mm | 2236mm | 200mm |
PBS0036 | 3″ Hedingham High End Bed 3′ | 1005mm | 1055mm | 2075mm | 245mm |
PBS0037 | 3″ Hedingham High End Bed 4’6″ | 1005mm | 1510mm | 2075mm | 245mm |
PBS0038 | 3″ Hedingham High End Bed 5′ | 1005mm | 1665mm | 2150mm | 245mm |
PBS0748 | 3″ Hedingham High End Bed 6′ | 1005mm | 1956mm | 2150mm | 245mm |
PBS0046 | 3″ Hedingham Low End Bed 3′ | 1005mm | 1055mm | 2075mm | 245mm |
PBS0047 | 3″ Hedingham Low End Bed 4’6″ | 1005mm | 1510mm | 2075mm | 245mm |
PBS0048 | 3″ Hedingham Low End Bed 5′ | 1005mm | 1665mm | 2150mm | 245mm |
PBS0749 | 3″ Hedingham Low End Bed 6′ | 1005mm | 1956mm | 2150mm | 245mm |
PBS0160 | 3″ Pine Slatted Bed 3′ | 1065mm | 1055mm | 2075mm | 245mm |
PBS0161 | 3″ Pine Slatted Bed 4’6″ | 1065mm | 1510mm | 2075mm | 245mm |
PBS0162 | 3″ Pine Slatted Bed 5′ | 1065mm | 1665mm | 2150mm | 245mm |
PBS0750 | 3″ Pine Slatted Bed 6′ | 1065mm | 1956mm | 2150mm | 245mm |
PBS0165 | 3″ Pine Slatted Low End Bed 3′ | 1065mm | 1055mm | 2075mm | 245mm |
PBS0166 | 3″ Pine Slatted Low End Bed 4’6″ | 1065mm | 1510mm | 2075mm | 245mm |
PBS0167 | 3″ Pine Slatted Low End Bed 5′ | 1065mm | 1665mm | 2150mm | 245mm |
PBS0751 | 3″ Pine Slatted Low End Bed 6′ | 1065mm | 1956mm | 2150mm | 245mm |
PBS0310 | 3″ Oak Slatted Bed 3′ | 1065mm | 1055mm | 2075mm | 245mm |
PBS0311 | 3″ Oak Slatted Bed 4’6″ | 1065mm | 1510mm | 2075mm | 245mm |
PBS0312 | 3″ Oak Slatted Bed 5′ | 1065mm | 1665mm | 2150mm | 245mm |
PBS0313 | 3″ Oak Slatted Bed 6′ | 1065mm | 1956mm | 2150mm | 245mm |
PBS0600 | 3″ Oak Slatted Low End Bed 3′ | 1065mm | 1055mm | 2075mm | 245mm |
PBS0604 | 3″ Oak Slatted Low End Bed 4’6″ | 1065mm | 1510mm | 2075mm | 245mm |
PBS0608 | 3″ Oak Slatted Low End Bed 5′ | 1065mm | 1665mm | 2150mm | 245mm |
PBS0609 | 3″ Oak Slatted Low End Bed 6′ | 1065mm | 1956mm | 2150mm | 245mm |
Oak slatted Footboard High End | 805mm | ||||
Oak slatted Footboard Low End | 435mm | ||||
PBS0007 | 4″ Medway High End Bed 3′ | 1220mm | 1055mm | 2085mm | 245mm |
PBS0008 | 4″ Medway High End Bed 4’6″ | 1220mm | 1510mm | 2085mm | 245mm |
PBS0009 | 4″ Medway High End Bed 5″ | 1220mm | 1665mm | 2160mm | 245mm |
PBS0735 | 4″ Medway High End Bed 6′ | 1220mm | 1956mm | 2160mm | 245mm |
PBS0329 | 4″ Stour High End Bed 3′ | 1100mm | 1055mm | 2085mm | 290mm |
PBS0330 | 4″ Stour High End Bed 4’6″ | 1100mm | 1510mm | 2085mm | 290mm |
PBS0331 | 4″ Stour High End Bed 5′ | 1100mm | 1665mm | 2160mm | 290mm |
PBS0742 | 4″ Stour High End Bed 6′ | 1100mm | 1956mm | 2160mm | 290mm |
PBS0057 | 4″ Roxwell Bed 3′ | 1100mm | 1055mm | 2085mm | 245mm |
PBS0058 | 4″ Roxwell Bed 4’6″ | 1100mm | 1510mm | 2085mm | 245mm |
PBS0059 | 4″ Roxwell Bed 5′ | 1100mm | 1665mm | 2160mm | 245mm |
PBS0743 | 4″ Roxwell Bed 6′ | 1100mm | 1956mm | 2160mm | 245mm |
Download your own copy
bed sizes Excel file
bed sizes PDF File